The rates for booking the cottages during 2018 are below. Please contact us for availability or if you have any questions about our rates.
Booking Dates | Church Close | Threshing Barn | Both Cottages |
---|---|---|---|
05 Jan 2018 - 09 Feb 2018 | £469.00 | £389.00 | £858.00 |
09 Feb 2018 - 16 Feb 2018 | £579.00 | £499.00 | £1078.00 |
16 Feb 2018 - 23 Feb 2018 | £549.00 | £469.00 | £1018.00 |
23 Feb 2018 - 23 Mar 2018 | £469.00 | £389.00 | £858.00 |
23 Mar 2018 - 30 Mar 2018 | £639.00 | £519.00 | £1158.00 |
30 Mar 2018 - 13 Apr 2018 | £809.00 | £629.00 | £1438.00 |
13 Apr 2018 - 18 May 2018 | £639.00 | £519.00 | £1158.00 |
18 May 2018 - 25 May 2018 | £769.00 | £599.00 | £1368.00 |
25 May 2018 - 01 Jun 2018 | £1009.00 | £799.00 | £1808.00 |
01 Jun 2018 - 22 Jun 2018 | £769.00 | £599.00 | £1368.00 |
22 Jun 2018 - 29 Jun 2018 | £889.00 | £699.00 | £1588.00 |
29 Jun 2018 - 06 Jul 2018 | £959.00 | £759.00 | £1718.00 |
06 Jul 2018 - 20 Jul 2018 | £1019.00 | £809.00 | £1828.00 |
20 Jul 2018 - 31 Aug 2018 | £1359.00 | £1029.00 | £2388.00 |
31 Aug 2018 - 07 Sep 2018 | £1019.00 | £809.00 | £1828.00 |
07 Sep 2018 - 14 Sep 2018 | £889.00 | £699.00 | £1588.00 |
14 Sep 2018 - 28 Sep 2018 | £759.00 | £599.00 | £1358.00 |
28 Sep 2018 - 05 Oct 2018 | £639.00 | £519.00 | £1158.00 |
05 Oct 2018 - 19 Oct 2018 | £549.00 | £469.00 | £1018.00 |
19 Oct 2018 - 26 Oct 2018 | £809.00 | £629.00 | £1438.00 |
26 Oct 2018 - 02 Nov 2018 | £549.00 | £469.00 | £1018.00 |
02 Nov 2018 - 21 Dec 2018 | £469.00 | £389.00 | £858.00 |
21 Dec 2018 - 04 Jan 2019 | £969.00 | £759.00 | £1728.00 |
Short breaks can be taken in both the Threshing Barn and Church Close Cottage for a minimum of 3 nights during the period 1st October to 31st May excluding school holidays. The price for a short break is 70% of the equivalent weekly rate.
Cusgarne Cottages | Cusgarne, Truro, Cornwall TR4 8RL | cusgarne@btinternet.com | 01872 863036